EU Delivery Rates
Turn your phone to a landscape orientation to see our rates!
Voucher Deals
Voucher deal postage will vary dependent on the deal you have purchased, but should be detailed on the voucher code email that you've been sent by your deal provider.
Express Delivery
All express deliveries are fully trackable online and require a signature. You will be sent a tracking link upon dispatch.
Area | Carrier | Weight | Time | Price |
---|---|---|---|---|
Republic of Ireland | DPD | N/A | 2/3 days | £9.99 |
Austria | DPD | N/A | 3 days | £14.00 |
Belgium | DPD | N/A | 2 days | £11.00 |
Bulgaria | DPD | N/A | 4/6 days | £29.00 |
Czech Republic | DPD | N/A | 3/4 days | £14.00 |
Denmark | DPD | N/A | 3 days | £14.00 |
Finland | DPD | N/A | 4/5 days | £25.00 |
France | DPD | N/A | 2/3 days | £14.00 |
Germany | DPD | N/A | 2/3 days | £12.00 |
Greece | DPD | N/A | 4/8 days | £36.00 |
Hungary | DPD | N/A | 4/5 days | £14.00 |
Italy | DPD | N/A | 3/4 days | £19.00 |
Lativa | DPD | N/A | 4/6 days | £18.00 |
Lithuania | DPD | N/A | 4/6 days | £15.00 |
Luxembourg | DPD | N/A | 2 days | £12.00 |
Netherlands | DPD | N/A | 2 days | £11.00 |
Norway | DPD | N/A | 4/6 days | £67.00 |
Portugal | DPD | N/A | 4/5 days | £21.00 |
Poland | DPD | N/A | 4/5 days | £14.00 |
Romania | DPD | N/A | 4/6 days | £28.00 |
Serbia | DPD | N/A | 4/6 days | £72.00 |
Spain | DPD | N/A | 2/3 days | £17.00 |
Slovenia | DPD | N/A | 4/5 days | £16.00 |
Slovakia | DPD | N/A | 3/4 days | £17.00 |
Sweden | DPD | N/A | 4/5 days | £17.00 |
Switzerland | DPD | N/A | 3 days | £52.00 |
Weights are based on product weight, but may factor in dimensions and packaging also.
Voucher Deals
Voucher deal postage will vary dependent on the deal you have purchased, but should be detailed on the voucher code email that you've been sent by your deal provider.
Express Delivery
All express deliveries are fully trackable online and require a signature. You will be sent a tracking link upon dispatch.
Area | Carrier | Weight | Time | Price |
---|---|---|---|---|
Republic of Ireland | DPD | N/A | 2/3 days | £9.99 |
Austria | DPD | N/A | 3 days | £14.00 |
Belgium | DPD | N/A | 2 days | £11.00 |
Bulgaria | DPD | N/A | 4/6 days | £29.00 |
Czech Republic | DPD | N/A | 3/4 days | £14.00 |
Denmark | DPD | N/A | 3 days | £14.00 |
Finland | DPD | N/A | 4/5 days | £25.00 |
France | DPD | N/A | 2 days | £14.00 |
Germany | DPD | N/A | 2 days | £12.00 |
Greece | DPD | N/A | 4/8 days | £36.00 |
Hungary | DPD | N/A | 4/5 days | £14.00 |
Italy | DPD | N/A | 3/4 days | £19.00 |
Lativa | DPD | N/A | 4/6 days | £18.00 |
Lithuania | DPD | N/A | 4/6 days | £15.00 |
Luxembourg | DPD | N/A | 2 days | £12.00 |
Netherlands | DPD | N/A | 2 days | £11.00 |
Norway | DPD | N/A | 4/6 days | £67.00 |
Portugal | DPD | N/A | 4/5 days | £21.00 |
Poland | DPD | N/A | 4/5 days | £14.00 |
Romania | DPD | N/A | 4/6 days | £28.00 |
Serbia | DPD | N/A | 4/6 days | £72.00 |
Spain | DPD | N/A | 2/3 days | £17.00 |
Slovenia | DPD | N/A | 4/5 days | £16.00 |
Slovakia | DPD | N/A | 3/4 days | £17.00 |
Sweden | DPD | N/A | 4/5 days | £17.00 |
Switzerland | DPD | N/A | 3 days | £52.00 |
Weights are based on product weight, but may factor in dimensions and packaging also.
Sign up, stay fashionable
Sign up to receive very special offers and free jewellery!
Copyright © 2019 British Gem. All Rights Reserved.








